-600x600.jpg)
Description
BOD Analysis - BOD EVO Sensor
MADE IN ITALY
GENERAL FEATURES | |
Construction material: | technopolymer |
Power: | 2 W |
Power supply: | 115 V or 230 V / 50-60 Hz |
Dimensions (WxHxD): | 270x300x185 mm (10.6x11.8x7.3 in) |
Weight: | 2.3 Kg (5.1 lb) |
PERFORMANCE | |
Reading value | mg/l (ppm) directly on PC (or on the display) |
Measurement by electronic pressure probe | |
Bottle total capacity: | 500 ml |
Data storage for BOD5: | every 30 min / 1 / 2 / 4 / 6 / 8 / 12 / 24 hours |
Data storage for longer test: | every 2 / 4 / 6 / 8 / 12 / 24 hours |
BOD values: | automatic data calculation and management from BODSoft™ |
BODlast determination: | possible |
Scales: | 90, 250, 600, 999 ppm BOD. Higher values after dilution |
Display: | digits 3 LED |
Safety class: | 3 IEC 1010 |
Electronic protection degree CEI EN 60529: | IP 54 |
Reviews (0)
Rating: Bad
Good
Note: Plain text only!